Configurator
Personalise your J Craft Torpedo.
Volvo Penta 2 x IPS 400
Cruise speed: est. 28 knots
Top speed: est. 34 knots
P.O.R.Top speed: est. 34 knots
Volvo Penta 2 x IPS 500
Cruise speed: est. 30 knots
Top speed: est. 38 knots
P.O.R.Top speed: est. 38 knots
Volvo Penta 2 x IPS 600
Cruise speed: est. 30 knots
Top speed: est. 42 knots
P.O.R.Top speed: est. 42 knots
Volvo Penta 2 x IPS 650
Cruise speed: est. 30 knots
Top speed: est. 47 knots
P.O.R.Top speed: est. 47 knots
Standard Configuration
Item | Price | Toggle | |
---|---|---|---|
Volvo 7-inch Flatscreen | STD | ||
Volvo Penta, Ecosounder, Log & Thermometer | STD | ||
Interior in Standard Sand Fabric | STD | ||
Nardi Steering Wheel | STD | ||
Windscreen Searchlight | STD | ||
Bimini Top | STD | ||
Drivers Footrest | STD | ||
Cassens & Plath Compass | STD | ||
Analogue Dashboard Clock | STD | ||
2 Zone Marine Stereo | STD | ||
Automatic Interceptor Trim System | STD | ||
Refrigerator | STD | ||
Ice Maker | STD | ||
Sink & Phone Compartement | STD | ||
Master Cabin w. 2 Beds and Cupboards | STD | ||
Master Cabin Washroom and Shower | STD | ||
Cabin Table | STD | ||
Cabin Skylight | STD | ||
Ambient Cabin Lighting | STD | ||
Reading Lights | STD | ||
Power Outlets | STD | ||
Electronic Fuel Valves | STD | ||
Remote Controlled Main Switch Curcuitbreakers | STD | ||
Electronic Anchor Winch | STD | ||
Shore Power Connection | STD | ||
Anchor Chainwash System | STD | ||
Battery Charger Inverter | STD | ||
Automatic Bilge Pumps | STD | ||
Harbor Cover | STD | ||
Table, Cockpit | STD | ||
Lithium Consumption Battery | STD | ||
Greywater Tank | STD | ||
Blackwater Tank | STD |
Ivory
STD

Grand Prix White
24.900 €

Jade Green
24.900 €

Midnight Blue
24.900 €

Grand Piano Black
24.900 €

Lemon
24.900 €

Aquamarine
24.900 €

Vanilla
24.900 €

Blue Sky
24.900 €

Kelly Green
24.900 €

Tomato
24.900 €

Granite Grey
24.900 €

Mahogany Top Sides
87.450 €

Individual Hull Color
P.O.R.

Single color2.750 €
Two-Tone4.500 €
Sand
Emerald Green
Ivory
Deep Blue
Zest
Turquoise
Mediterranean Blue
Papaya
Cognac
Red Pepper
Exterior Extras
Item | Price | Toggle | |
---|---|---|---|
Diamond Stiched Upholstery | 11.250 € | ||
Custom Waterline Color | P.O.R. |
J Craft Fabric (Sand Colour)STD
Alcantra / Loro Piana / Hermes10.900 €
Standard Bimini
STD

Standard Bimini with Sprayhood
4.050 €

Standard Bimini with Extension Astern
5.900 €

Full Cabrio
18.750 €

Diesel Generator (8 KW)39.000 €
Diesel Generator SS (8 KW) w. Extra Sound Insulation41.500 €
Diesel Generator (12 KW)41.000 €
Diesel Generator SS (12 KW) w. Extra Sound Insulation43.500 €
Additional Equipment
Item | Price | Toggle | |
---|---|---|---|
Teak Wood Flooring for Cockpit | P.O.R. | ||
Bow Lights LED | 3.900 € | ||
Underwater Lights LED | 3.800 € | ||
Side Underwater Lights LED | 8.900 € | ||
Remote Controlled Hydraulic Gangway | 27.500 € | ||
J Craft Exclusive Picnic Set | 10.500 € | ||
Cockpit Cushions (4 pieces) | 2.400 € | ||
Cabin Cushions (6 pieces) | 2.000 € | ||
3 Zone Marine Stereo | 3.300 € | ||
Hydraulic Volvo Penta Glass Cockpit Plotter with 10-inch display | 17.900 € | ||
Hydraulic Cockpit & Cabin Table | 29.500 € | ||
VHF Radio | 2.650 € | ||
Air Conditioning & Cabin Heater | 24.500 € | ||
Air Conditioning | 18.900 € | ||
Additional Lithium Consumption Battery Pack | 14.000 € | ||
Zero Speed Gyro Stabiliser (requires 12KW Diesel Generator) | 57.500 € | ||
Fogmaker (High-Pressure Fire-Extinguisher in Engine Room) | 3.900 € | ||
Cockpit Day Cover | 4.250 € | ||
50 Meter Stainless Additional Steel Anchor Chain | 2.750 € |
Miscellaneous
Item | Price | Toggle | |
---|---|---|---|
Transport to Mainland Europe | P.O.R. | ||
Export Documents Outside Europe | 3.750 € | ||
Cradle Blocks in Metal For Shipping | 5.750 € | ||
Transport and Delivery Protection | 3.850 € | ||
Berthing Package (6*10m Rope, 6 Fenders w. Covers, Cleaning Kit) | 4.950 € | ||
Anti Fouling Treatment (incl. Ground Work) | 6.900 € | ||
Safety Pack A (Horn, Plugs, First Aid Kit, 10 x Standard Life Vests | 2.550 € | ||
Safety Pack B (Safety Pack A + Inflatable Raft | P.O.R. |
Preview your Torpedo
Submit configuration